New Romney 7/5 a-side League Results 2005/06
Tuesday 2nd May
|
| Out | In | Agg | |
| Greatstone | 3-0 | 7-6 | 10-6 | Rose & Crown |
| Dungeness SSC | 1-1 | 6-0 | 7-1 | Invicta Property |
| Nelson Guest | 1-0 | 5-4 | 6-4 | Captain Howey |
| Lydd Rangers | 2-2 | 0-8 | 2-10 | Bailiff Sergeant |
| Terswin | 1-1 | 3-0 | 4-1 | Millennium Park Rangers |
| Harchester United | 0-1 | 1-4 | 1-5 | New Inn |
| Nelson Guest | 1-0 | 2-3 | 3-3 | Dungeness SSC |
Tuesday 25th April
|
| Out | In | Agg | |
| Lydd Rangers | 1-0 | 5-2 | 6-2 | Captain Howey |
Tuesday 18th April
|
| Out | In | Agg | |
| Greatstone | 1-1 | 3-2 | 4-3 | Bailiff Sergeant |
| Millennium Park Rangers | 0-2 | 0-3 | 0-5 | New Inn |
| Dungeness SSC | 1-2 | 2-2 | 3-4 | Harchester United |
| Invicta Property | 0-4 | 2-8 | 2-12 | Nelson Guest |
| Rose & Crown | 0-2 | 0-7 | 0-9 | Terswin |
| Lydd Rangers | P-P | P-P | P-P | Captain Howey |
Tuesday 11th April
|
| Out | In | Agg | |
| Rose & Crown | 0-2 | 1-4 | 1-6 | Captain Howey |
| Greatstone | 0-6 | 4-10 | 4-16 | Terswin |
| Bailiff Sergeant | 0-0 | 4-1 | 4-1 | Harchester United |
| Invicta Property | 0-0 | 1-9 | 1-9 | New Inn |
| Millennium Park Rangers | 0-1 | 7-0 | 7-1 | Lydd Rangers |
| Dungeness SSC | P-P | P-P | P-P | Nelson Guest |
Tuesday 4th April
|
| Out | In | Agg | |
| Greatstone | 4-2 | 2-7 | 6-9 | Harchester United |
Tuesday 28th March
|
| Out | In | Agg | |
| Terswin | 1-0 | 3-2 | 4-2 | Dungeness SSC |
| New Inn | 2-2 | 7-2 | 9-4 | Rose & Crown |
| Nelson Guest | 2-1 | 4-2 | 6-3 | Lydd Rangers |
| Captain Howey | 0-0 | 1-6 | 1-6 | Millennium Park Rangers |
| Invicta Property | 1-0 | 1-9 | 2-9 | Bailiff Sergeant |
| Greatstone | P-P | P-P | P-P | Harchester United |
Tuesday 21st March
|
| Out | In | Agg | |
| Dungeness SSC | 0-4 | 3-5 | 3-9 | New Inn |
| Greatstone | 1-0 | 4-5 | 5-5 | Captain Howey |
| Lydd Rangers | 0-1 | 1-3 | 1-4 | Invicta Property |
| Terswin | 1-1 | 1-3 | 2-4 | Nelson Guest |
| Rose & Crown | 0-4 | 0-6 | 0-10 | Harchester United |
| Millennium Park Rangers | 3-0 | 3-3 | 6-3 | Bailiff Sergeant |
Tuesday 14th March
|
| Out | In | Agg | |
| New Inn | 4-0 | 10-1 | 14-1 | Invicta Property |
| Greatstone | 2-1 | 4-1 | 6-1 | Captain Howey |
Tuesday 7th March
|
| Out | In | Agg | |
| Rose & Crown | 0-0 | 0-10 | 0-10 | Millennium Park Rangers |
| Dungeness SSC | 0-0 | 4-1 | 4-1 | Lydd Rangers |
| Bailiff Sergeant | 2-1 | 1-7 | 3-8 | New Inn |
| Terswin | 0-2 | 2-8 | 2-10 | Harchester United |
| Captain Howey | 1-0 | 4-1 | 5-1 | Invicta Property |
| Greatstone | 0-2 | 4-0 | 4-2 | Nelson Guest |
Tuesday 21st February
|
| Out | In | Agg | |
| Harchester United | 3-0 | 7-1 | 10-1 | Invicta Property |
| Bailiff Sergeant | 3-3 | 5-1 | 8-4 | Dungeness SSC |
| Millennium Park Rangers | 7-0 | 1-4 | 8-4 | Greatstone |
| Rose & Crown | 0-3 | 2-7 | 2-10 | Nelson Guest |
| Terswin | 0-0 | 5-1 | 5-1 | Captain Howey |
| New Inn | 2-0 | 6-2 | 8-2 | Lydd Rangers |
Tuesday 7th February
|
| Out | In | Agg | |
| Greatstone | 1-2 | 1-6 | 2-8 | Dungeness SSC |
Tuesday 31st January
|
| Out | In | Agg | |
| Lydd Rangers | 0-0 | 3-7 | 3-7 | Terswin |
| Millennium Park Rangers | 1-0 | 1-2 | 2-2 | Dungeness SSC |
| New Inn | 2-4 | 5-1 | 7-5 | Nelson Guest |
| Harchester United | 4-1 | 6-0 | 10-1 | Captain Howey |
| Invicta Property | 2-0 | 2-2 | 4-2 | Greatstone |
| Rose & Crown | 1-0 | 4-3 | 5-3 | Bailiff Sergeant |
Tuesday 24th January
|
| Out | In | Agg | |
| Captain Howey | 0-1 | 1-4 | 1-5 | Dungeness SSC |
| New Inn | 1-5 | 4-8 | 5-13 | Terswin |
| Greatstone | 0-1 | 3-7 | 3-8 | Lydd Rangers |
| Bailiff Sergeant | 1-2 | 3-5 | 4-7 | Nelson Guest |
| Invicta Property | 1-0 | 1-1 | 2-1 | Rose & Crown |
| Millennium Park Rangers | 1-0 | 0-7 | 1-7 | Harchester United |
Tuesday 17th January
|
| Out | In | Agg | |
| Nelson Guest | 2-1 | 1-3 | 3-4 | Millennium Park Rangers |
| Greatstone | 1-1 | 3-3 | 4-4 | New Inn |
| Lydd Rangers | 1-3 | 0-6 | 1-9 | Harchester United |
| Dungeness SSC | 2-0 | 10-0 | 12-0 | Rose & Crown |
| Captain Howey | 0-0 | 2-2 | 2-2 | Bailiff Sergeant |
| Invicta Property | 1-6 | 3-4 | 4-10 | Terswin |
Tuesday 10th January
|
| Out | In | Agg | |
| Captain Howey | 1-1 | 2-5 | 3-6 | New Inn |
Tuesday 3rd January
|
| Out | In | Agg | |
| Millennium Park Rangers | 4-0 | 9-1 | 13-1 | Invicta Property |
| Harchester United | 2-1 | 3-1 | 5-2 | Nelson Guest |
| Terswin | 1-1 | 7-11 | 8-12 | Bailiff Sergeant |
| New Inn | 3-0 | 5-0 | 8-0 | Captain Howey |
| Lydd Rangers | 5-0 | 9-4 | 14-4 | Rose & Crown |
| Greatstone | P-P | P-P | P-P | Dungeness SSC |
Tuesday 13th December
|
| Out | In | Agg | |
| New Inn | 1-1 | 4-5 | 5-6 | Harchester United |
| Invicta Property | 1-4 | 1-4 | 2-8 | Dungeness SSC |
| Millennium Park Rangers | 1-3 | 4-3 | 5-6 | Terswin |
| Rose & Crown | 1-2 | 2-5 | 3-7 | Greatstone |
| Bailiff Sergeant | 3-0 | 5-1 | 8-1 | Lydd Rangers |
| Captain Howey | 1-4 | 1-1 | 2-5 | Nelson Guest |
Tuesday 29th November
|
| Out | In | Agg | |
| Captain Howey | 0-1 | 1-3 | 1-4 | Lydd Rangers |
| Harchester United | 2-1 | 6-1 | 8-2 | Dungeness SSC |
| Nelson Guest | 2-0 | 4-1 | 6-1 | Invicta Property |
| Bailiff Sergeant | 1-2 | 6-6 | 7-8 | Greatstone |
| Terswin | 5-0 | 6-2 | 9-2 | Rose & Crown |
| New Inn | 3-0 | 4-2 | 7-2 | Millennium Park Rangers |
Tuesday 22nd November
|
| Out | In | Agg | |
| Dungeness SSC | 0-3 | 2-7 | 2-10 | Terswin |
| Rose & Crown | 1-0 | 3-7 | 4-7 | New Inn |
| Lydd Rangers | 1-2 | 2-1 | 3-3 | Nelson Guest |
| Millennium Park Rangers | 0-1 | 2-1 | 2-2 | Captain Howey |
| Invicta Property | 1-3 | 4-2 | 5-5 | Bailiff Sergeant |
| Greatstone | 0-2 | 1-7 | 1-9 | Harchester United |
Tuesday 8th November
|
| Out | In | Agg | |
| Captain Howey | 2-1 | 4-4 | 6-5 | Rose & Crown |
| Terswin | 2-0 | 4-5 | 6-5 | Greatstone |
| Harchester United | 0-3 | 4-3 | 4-6 | Bailiff Sergeant |
| Dungeness SSC | 0-1 | 2-1 | 2-2 | Nelson Guest |
| Lydd Rangers | 0-5 | 2-3 | 2-8 | Millennium Park Rangers |
| New Inn | P-P | P-P | P-P | Invicta Property |
Tuesday 1st November
|
| Out | In | Agg | |
| Greatstone | 1-1 | 3-3 | 4-4 | Dungeness SSC |
| Terswin | 1-2 | 5-7 | 6-9 | Bailiff Sergeant |
| Rose & Crown | 1-1 | 0-4 | 1-5 | Lydd Rangers |
| Invicta Property | 2-2 | 1-6 | 3-8 | Millennium Park Rangers |
| Nelson Guest | 0-2 | 1-4 | 1-6 | Harchester United |
| New Inn | P-P | P-P | P-P | Captain Howey |
Tuesday 25th October
|
| Out | In | Agg | |
| Millennium Park Rangers | 0-0 | 3-3 | 3-3 | Bailiff Sergeant |
| Rose & Crown | 0-3 | 0-12 | 0-15 | Harchester United |
| Captain Howey | P-P | P-P | P-P | Greatstone |
| Dungeness SSC | 0-1 | 0-2 | 0-3 | New Inn |
| Terswin | 1-3 | 5-2 | 6-5 | Nelson Guest |
| Lydd Rangers | 1-1 | 0-3 | 1-4 | Invicta Property |
Tuesday 11th October
|
| Out | In | Agg | |
| New Inn | 1-0 | A-A* | 1-3 | Bailiff Sergeant |
| Lydd Rangers | 0-0 | 2-5 | 2-5 | Dungeness SSC |
| Millennium Park Rangers | 4-0 | 11-2 | 15-2 | Rose & Crown |
| Nelson Guest | 6-3 | 2-1 | 8-4 | Greatstone |
| Harchester United | 2-0 | 8-4 | 10-4 | Terswin |
| Invicta Property | 1-0 | 6-5 | 7-5 | Captain Howey |
* Match abandoned at 3-3 due to misconduct of players, Bailiff Sergeant awarded a 3-0 win.
Tuesday 4th October
|
| Out | In | Agg | |
| Terswin | 4-0 | 9-1 | 13-1 | Lydd Rangers |
| Millennium Park Rangers | 1-1 | 5-3 | 6-4 | Dungeness SSC |
| Captain Howey | 0-7 | 0-5 | 0-12 | Harchester United |
| Nelson Guest | 0-0 | 2-2 | 2-2 | New Inn |
| Greatstone | 2-2 | 4-3 | 6-5 | Invicta Property |
| Bailiff Sergeant | 2-0 | 7-3 | 9-3 | Rose & Crown |
Tuesday 20th September
|
| Out | In | Agg | |
| Invicta Property | 0-3 | 3-9 | 3-13 | Harchester United |
| Dungeness SSC | 1-3 | 4-2 | 5-5 | Bailiff Sergeant |
| Greatstone | 0-4 | 2-6 | 2-10 | Millennium Park Rangers |
| Nelson Guest | 6-1 | 7-3 | 13-4 | Rose & Crown |
| Captain Howey | 0-1 | 5-2 | 5-3 | Terswin |
| Lydd Rangers | 0-3 | 5-6 | 5-9 | New Inn |
Tuesday 13th September
|
| Out | In | Agg | |
| Dungeness SSC | 0-3 | 1-4 | 1-7 | Captain Howey |
| Terswin | 1-1 | 4-4 | 5-5 | New Inn |
| Lydd Rangers | 3-0 | 2-1 | 5-1 | Greatstone |
| Rose & Crown | 2-1 | 2-5 | 4-6 | Invicta Property |
| Nelson Guest | 0-4 | 3-3 | 3-7 | Bailiff Sergeant |
| Harchester United | 1-1 | 2-1 | 3-2 | Millennium Park Rangers |
Tuesday 6th September
|
| Out | In | Agg | |
| Millennium Park Rangers | 1-1 | 5-1 | 6-2 | Nelson Guest |
| Rose & Crown | 0-2 | 1-7 | 1-9 | Dungeness SSC |
| Harchester United | 6-1 | 4-0 | 10-1 | Lydd Rangers |
| Bailiff Sergeant | 4-0 | 3-5 | 7-5 | Captain Howey |
| New Inn | 1-4 | 7-0 | 8-4 | Greatstone |
| Terswin | 1-1 | 9-1 | 10-2 | Invicta Property |