Monday League Cup 2006
Summer 2006 Cup Groups
NB. THE GROUP WINNERS AUTOMATICALLY QUALIFY FOR THE SEMI-FINALS. THEY WILL BE JOINED BY THE
RUNNER-UP WITH THE BEST RECORD - SO THERE IS STILL MUCH TO PLAY FOR!
|
| Group A | Pld | W | D | L | F | A | GD | Pts |
| Prince of Wales | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 |
| Joga Bonito | 2 | 1 | 0 | 1 | 2 | 9 | -7 | 3 |
| Dungeness SSC | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 |
24th July: Prince of Wales 8-0 Joga Bonito
7th August: Prince of Wales 1-0 Dungeness SSC
21st August: Dungeness SSC 1-2 Joga Bonito
|
| Group B | Pld | W | D | L | F | A | GD | Pts |
| Easteners | 2 | 2 | 0 | 0 | 7 | 1 | 6 | 6 |
| Captain Howey** | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| Greatstone | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 0 |
** Captain Howey qualify as the best runner-up
24th July: Captain Howey 1-0 Greatstone
7th August: Captain Howey 1-4 Easteners
21st August: Easteners 3-0 Greatstone
|
| Group C | Pld | W | D | L | F | A | GD | Pts |
| Lydd Town | 2 | 2 | 0 | 0 | 11 | 1 | 10 | 6 |
| Lydd Rangers | 2 | 0 | 1 | 1 | 4 | 9 | -5 | 1 |
| Rose & Crown | 2 | 0 | 1 | 1 | 3 | 8 | -5 | 1 |
24th July: Rose & Crown 0-5 Lydd Town
7th August: Rose & Crown 3-3 Lydd Rangers
21st August: Lydd Town 6-1 Lydd Rangers